Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | Shivam |
Color | Silver |
Model No. | RPM-16/8 |
Output Per Hour | 7000 to 14500 |
Conveyor | 0.5 HP / 415 Volts / 50 Hz |
Direction of Movement | Left to Right |
Fill Size | 30 ml to 200 ml |
Height of Conveyor | 910 mm to 960 Adjustable |
Main Machine | 1.5 HP / 415 V / 50 Hz |
No of Filing Head per Syringe | 16 |
No of Sealing Head | 8 |
Oriental Blow | 0.5 HP / 415 Volts / 50 Hz |
Technical Specifications:
Model | RPM-6/6 | RPM-8/8 | RPM-12/8 |
Output / Hour | 2500 to 7000 | 4000 to 10000 | 6500 to 12000 |
No. of Filing Head / Syringe | 6 | 8 | 12 |
No of Sealing Head | 6 | 8 | 8 |
Direction of Movement | Left to Right | Left to Right | Left to Right |
Fill Size | 30 ml to 200 ml | 30 ml to 200 ml | 30 ml to 200 ml |
Main Machine | 3HP / 415 V / 50 Hz | 1.5 HP / 415 V / 50 Hz | 1.5 HP / 415 V / 50 Hz |
Oriental Blow | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | ||
Height of Conveyor | 910 mm to 960 Adjustable | 910 mm to 960 Adjustable | 910 mm to 960 Adjustable |
Additional Information: