Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | Shivam |
Usage/Application | BOTTLE CLEANING |
Head | 2,4,OR 6 HEADS |
Production Capacity | AS PER THE REQUIREMENTS |
Model No | SACM-100 |
Output per Hour | 2400 to 7200 |
Directon of Movement | Left to Right |
Motor Power | 0.5 HP/ 415 V/ 50 Hz |
Blower Motor | 0.5 HP X 2= 2HP/ 415 V/ 50 Hz |
Cleaning Cycle | Positive air Pressure and Vacuum Cleaning |
Working Desk Height | 860 to 910 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Shivam |
Machine Type | Automatic |
Model No | SACM- 100 |
Working Desk Height | 860 to 910 mm |
Output per Hour | 1000 to 5000 |
No of Cleaning Nozzles | 4 |
Directon of Movement | Left to Right |
Conveyor Power | 0.5 HP / 415 V / 50 Hz |
Timing Drive | 0.5 HP / 415 V / 50 Hz |
Motor | 0.5 HP/ 415 V/ 50 Hz |
Blower Motor | 0.5 HP X 2= 2HP/ 415 V/ 50 Hz |
Cleaning Cycle | Positive air Pressure and Vacuum Cleaning |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Output | Up to 15000 bottle/hour |
Automation Grade | Automatic |
Pump | 0.5 HP / 415 V / 50 Hz X 2 Nos. |
Total No of Pockets | 20 |
Wash Cycle | 3 Inner + 1 Outer + 1 Air |
Main Motor | 1 HP / 415 V / 50 Hz |
Heaters | 3 KW |
Model | LBW-100 | LBW-150 | LBW-200 | |
Output / Hour | Up to 6000 bottles | Up to 9000 bottles | Up to 12000 bottles | |
Total No of Pockets | 10 | 12 | 16 | |
Wash Cycle | 3 Inner + 1 Outer + 1 Air | |||
Electrical Specifications | ||||
Main Motor | 1 HP / 415 V / 50 Hz | |||
Pump | 0.5 HP / 415 V / 50 Hz X 2 Nos. | |||
Heaters | 3 KW |
Additional Information: