Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 60 BPM |
| Capacity | 3600 BPH |
| Packaging Material | Plastic |
| Material | ss |
| Usage/Application | capping |
| Power Consumption | 2hp |
| Weight | 350-450 |
| Automation Grade | Automatic |
| Frequency | 50hz |
| Voltage | 220v |
| Phase | Single phase |
| Brand | shivam pharma |
| Model Name/Number | s4hcm |
| Country of Origin | Made in India |
| Question | 450kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80 bottle per min |
| Packaging Material | Wooden Packing Only |
| Model | ASCM - 200 |
| Material | S.S 304 |
| Height Of Conveyor | 850 mm to 910 mm |
| Weight | 550 KG |
| Brand | Shivam |
| Motor Power | 1.0 H.P /415 Volts / 50 Hz |
| Direction of Movement | Left to Right |
| No of Capping Head | 6 |
| Cup Feeding Bowl | 300 Watt |
| Working Desk Height | 860 mm to 910 mm |
| Output per Hour | 4000 to 6000 Bottles |
Technical Specification:
| Model | ASCM- 100 | ASCM - 150 |
| Output/Hour | 3600 to 6000 Bottles | 3600 to 9000 Bottles |
| Direction of Movement | Left to Right | Left to Right |
| No. of Capping Head | 4 Nos. | 6 Nos. |
| Main Motor | 1.0 H.P /415 Volts / 50 Hz. | 1.0 H.P /415 Volts / 50 Hz. |
| Cup Feeding Bowl | 300 Watt | 300 Watt |
| Height of Conveyor | 860 mm to 910 mm | 860 mm to 910 mm |
Additional Information: