Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Washing Type | ROTORY TYPE |
| Brand | Shivam |
| Output | 4300 to 9000 Nos. |
| No of Container Holders | 96 |
| Direction of Machine | Clockwise |
| Main Motor | 0.5 HP / 415 V / 50 Hz. |
| Pumps | 1 HP / 415 V / 50 Hz.x2 Nos. |
| Electric Heaters | 3 Kw |
| Tank capacity | 75 Ltrs. S.S. 304 (2 Nos.) |
| Wash Cycle | 4 Inner + 10 outer |
| Working Height | 860 to 910 mm |
| Model | NRWM-96 |
| Model | RWN-64 |
| Output / Hour | 2600 to 6000 Nos. |
| No of Container Holders | 64 |
| Direction of Machine | Clockwise |
| Electrical Specification | |
| Main Motor | 0.5 HP / 415 V / 50 Hz. |
| Pumps | 1 HP / 415 V / 50 Hz.x2 Nos. |
| Electric Heaters | 3 Kw |
| Tank capacity | 75 Ltrs. S.S. 304 (2 Nos.) |
| Wash Cycle | 4 Inner + 10 outer |
| Working Height | 860 to 910 mm |
Additional Information: